Annual General Meeting 2021
The Company's Annual General Meeting was today held at its registered office, 1 Rockingham Way, Redhouse Interchange, Adwick-le-Street, Doncaster, DN6 7NA, at 3.30pm on Friday 12 November 2021.
DFS Furniture PLC (the "Company") announces that all of the resolutions set out in the notice of Annual General Meeting were duly passed at today's Annual General Meeting.
Details of the votes cast were as follows:
Resolution |
For | % | Against | % | Total | % of ISC voted | Withheld* | |
---|---|---|---|---|---|---|---|---|
1. | Receive and adopt the 2021 Annual Report and Accounts |
237,373,226 |
100.00% | 1,000 | 0.00% | 237,374,226 | 91.87 | 49,916 |
2. | Declare final dividend of 7.5 pence per ordinary share | 237,424,005 | 100.00% | 137 | 0.00% | 237,424,142 | 91.89 | 0 |
3. |
Approve the Directors' Remuneration Report |
232,955,355 | 98.12% | 4,468,513 | 1.88% | 237,423,868 | 91.89 | 274 |
4. | Approve the Directors' Remuneration Policy | 232,954,298 | 98.12% | 4,469,570 | 1.88% | 237,423,868 | 91.89 | 274 |
5. | Approve Amendments to the Long Term Incentive Plan 2015 | 232,951,802 | 98.12% |
4,467,984 |
1.88% | 237,419,786 | 91.89 | 4,356 |
6. | Re-Elect Tim Stacey | 237,423,973 | 100.00% | 137 | 0.00% | 237,424,110 | 91.89 | 32 |
7. | Re-Elect Mike Schmidt | 237,421,322 | 100.00% | 2,788 | 0.00% | 237,424,110 | 91.89 | 32 |
8. | Re-Elect Ian Durant | 237,414,973 | 100.00% | 137 | 0.00% | 237,415,110 | 91.88 | 9,032 |
9. | Re-Elect Alison Hutchinson | 237,423,943 | 100.00% | 167 | 0.00% | 237,424,110 | 91.89 | 32 |
10. | Re-Elect Jo Boydell | 237,423,943 | 100.00% | 167 | 0.00% | 237,424,110 | 91.89 | 32 |
11. | Re-Elect Steve Johnson | 232,961,610 | 98.12% | 4,462,500 | 1.88% | 237,424,110 | 91.89 | 32 |
12. | Re-elect Jane Bednall | 237,423,943 | 100.00% | 167 | 0.00% | 237,424,110 | 91.89 | 32 |
13. | Elect Loraine Martins | 237,414,943 | 100.00% | 9,167 | 0.00% | 237,424,110 | 91.89 | 32 |
14. | Re-appoint KPMG LLP as auditor | 237,286,908 | 99.94% | 137,234 | 0.06% | 237,424,142 | 91.89 |
0 |
15. | Authorise the Audit Committee to agree the auditor's remuneration | 237,424,005 | 100.00% | 137 | 0.00% | 237,424,142 | 91.89 | 0 |
16. | Directors' authority to allot shares | 237,268,368 | 99.93% | 155,774 | 0.07% | 237,424,142 | 91.89 | 0 |
17. | General authority to dis-apply pre-emption right** | 237,422,217 | 100.00% | 1,925 | 0.00% | 237,424,142 | 91.89 | 0 |
18. | Limited authority to dis-apply pre-emption right for the purposes of acquisitions or capital investments** | 235,928,846 | 99.37% | 1,495,296 | 0.63% | 237,424,142 | 91.89 | 0 |
19. | Authorise the Company to purchase its ordinary shares** | 237,409,714 | 100.00% | 10,326 | 0.00% | 237,420,040 | 91.89 | 4,102 |
20. | Approve amended Articles of Association** | 237,422,644 | 100.00% | 1,224 | 0.00% | 237,423,868 | 91.89 | 274 |
21. | Authorise calling general meetings on not less than 14 clear days’ notice** | 236,798,152 | 99.74% | 625,990 | 0.26% | 237,424,142 | 91.89 | 0 |
* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes "For" or "Against" a resolution.
** Indicates special resolutions requiring a 75% majority.
Written answers to all questions received will be sent directly to shareholders by email and answers to any frequently asked questions will be published on the Company's website ahead of the meeting